Description
MISSES’/MISSES’ PETITE DRESS AND BELT: Dress has front band extending into back collar, dropped shoulders, loose-fitting bodice, waist casing, stitched hems, sleeve variations, and belt. A, B and C: semi-fitted through hips. C and F: sleeves with pleats, seam opening and button cuffs. D, E and F: side pockets and narrow hem. | ||||||||||
FABRICS: Crepe, De Chine, Silk Like Broadcloth, Lt. Wt. Linen. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D,E,F: Seven 5/8” Buttons, One Pkg. of 3/8” Stay Tape™. | ||||||||||
C,F: Two 1/2” Buttons. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
60*/**|17/8|17/8|21/4|21/4|21/4|21/4|23/8|23/8|23/8 | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS AND BELT A | ||||||||||
45″*/** | 21/4 | 21/4 | 23/4 | 23/4 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
DRESS AND BELT B | ||||||||||
45″*/** | 23/8 | 23/8 | 25/8 | 25/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
60″*/** | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | yds |
FUSIBLE INTERFACING A,B – 18,20 – 13/8 yds. | ||||||||||
DRESS AND BELT C | ||||||||||
45″*/** | 31/8 | 31/8 | 33/8 | 33/8 | 37/8 | 37/8 | 4 | 4 | 4 | yds |
60″*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 31/8 | 31/8 | 31/8 | yds |
FUSIBLE INTERFACING C – 18,20 – 15/8 yds. | ||||||||||
DRESS AND BELT D | ||||||||||
45″*/** | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 37/8 | 37/8 | 4 | yds |
60″*/** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 3 | 3 | 31/8 | 31/4 | yds |
DRESS AND BELT E | ||||||||||
45″*/** | 33/4 | 33/4 | 37/8 | 37/8 | 37/8 | 4 | 4 | 41/8 | 41/4 | yds |
60″*/** | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 3 | 31/4 | 31/4 | 31/4 | yds |
FUSIBLE INTERFACING D,E – 18,20 – 13/8 yds. | ||||||||||
DRESS AND BELT F | ||||||||||
45″*/** | 51/4 | 51/4 | 53/8 | 51/2 | 51/2 | 55/8 | 55/8 | 53/4 | 57/8 | yds |
60″*/** | 33/4 | 37/8 | 4 | 4 | 41/8 | 41/4 | 43/8 | 43/8 | 41/2 | yds |
FUSIBLE INTERFACING F – 18,20 – 15/8 yds. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
All Views | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
Hip | ||||||||||
A, B, C | 38 | 39 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins |
D, E, F | 61 | 62 | 63 1/2 | 65 1/2 | 67 1/2 | 69 1/2 | 71 1/2 | 73 1/2 | 75 1/2 | ins |
Width, lower edge | ||||||||||
A, B, C | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
Back length from base of you neck | ||||||||||
A, B, D, E | 37 3/4 | 38 | 38 1/4 | 38 1/2 | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | ins |
C, F | 45 3/4 | 46 | 46 1/4 | 46 1/2 | 46 3/4 | 47 | 47 1/4 | 47 1/2 | 47 3/4 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS AND BELT A | ||||||||||
115cm*/** | 2.1 | 2.1 | 2.5 | 2.5 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
DRESS AND BELT B | ||||||||||
115cm*/** | 2.2 | 2.2 | 2.4 | 2.4 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | m |
150cm*/** | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | m |
FUSIBLE INTERFACING A,B – 18,20 – 0.3m | ||||||||||
DRESS AND BELT C | ||||||||||
115cm*/** | 2.9 | 2.9 | 3.1 | 3.1 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | m |
150cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.9 | 2.9 | 2.9 | m |
FUSIBLE INTERFACING C – 18,20 – 0.6m | ||||||||||
DRESS AND BELT D | ||||||||||
115cm*/** | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | 3.7 | m |
150cm*/** | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | m |
DRESS AND BELT E | ||||||||||
115cm*/** | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.8 | 3.9 | m |
150cm*/** | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | m |
FUSIBLE INTERFACING D,E – 18,20 – 0.3m | ||||||||||
DRESS AND BELT F | ||||||||||
115cm*/** | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.3 | 5.4 | m |
150cm*/** | 3.4 | 3.5 | 3.7 | 3.7 | 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | m |
FUSIBLE INTERFACING F – 18,20 – 0.6m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
All Views | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Hip | ||||||||||
A, B, C | 97 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | cm |
D, E, F | 155 | 157 | 161 | 166 | 171 | 177 | 182 | 187 | 192 | cm |
Width, lower edge | ||||||||||
A, B, C | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Back length from base of you neck | ||||||||||
A, B, D, E | 96 | 97 | 97 | 98 | 98 | 99 | 100 | 100 | 101 | cm |
C, F | 116 | 117 | 117 | 118 | 119 | 119 | 120 | 121 | 121 | cm |
Reviews
There are no reviews yet.