Description
MISSES’ COAT: Lined, fitted and flared coat has collar variations, princess seams, optional sleeve heading, side front pockets and two-piece sleeves. B: hand pleated, detachable (snap) cuffs. D: fold-back cuffs. B and D: below elbow sleeves. A,C,D and E: sleeve slit. D and E: double-breasted, snap closing. | ||||||||||
FABRICS: Lt.Wt. Woolens, Melton, Fleece, Gabardine. Contrast D: Satin, Velvet. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
*With Nap. **Without Nap. | ||||||||||
NOTIONS: A,B,C,D,E: One Pair of sleeve headings [Opt.] A,B,C: Five 11/8" Buttons. B: Four Large Coat Snaps. D,E: Two Large Coat Snaps. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45″*/** | 35/8 | 35/8 | 35/8 | 33/4 | 41/8 | 41/4 | 43/8 | 41/2 | 45/8 | yds |
60″*/** | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 31/8 | 31/8 | 31/4 | yds |
LINING A | ||||||||||
45″ | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | 23/4 | yds |
SEW-IN INTERFACING A | ||||||||||
18″,20″ | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
B | ||||||||||
45″*/** | 6 | 6 | 6 | 6 | 61/8 | 61/4 | 61/4 | 61/4 | 63/8 | yds |
60″*/** | 41/4 | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 41/2 | 41/2 | 41/2 | yds |
LINING B | ||||||||||
45″ | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 37/8 | 4 | yds |
SEW-IN INTERFACING B – 18,20 – 31/4 yds. | ||||||||||
C | ||||||||||
45″*/** | 57/8 | 57/8 | 57/8 | 6 | 6 | 61/8 | 61/8 | 61/4 | 61/2 | yds |
60″*/** | 45/8 | 45/8 | 43/4 | 43/4 | 47/8 | 47/8 | 5 | 51/8 | 51/4 | yds |
LINING C | ||||||||||
45″ | 47/8 | 47/8 | 47/8 | 5 | 5 | 5 | 5 | 5 | 5 | yds |
SEW-IN INTERFACING C – 18,20 – 3 yds. | ||||||||||
D | ||||||||||
45″*/** | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 61/8 | 61/8 | yds |
60″*/** | 4 | 4 | 4 | 4 | 41/8 | 41/4 | 41/4 | 43/8 | 41/2 | yds |
CONTRAST D | ||||||||||
45″*/** | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
60″*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
E | ||||||||||
45″*/** | 61/8 | 61/4 | 61/4 | 63/8 | 61/2 | 63/4 | 67/8 | 71/8 | 73/8 | yds |
60″*/** | 5 | 5 | 51/8 | 51/8 | 51/4 | 51/4 | 53/8 | 51/2 | 53/4 | yds |
LINING D,E | ||||||||||
45″ | 37/8 | 37/8 | 37/8 | 37/8 | 4 | 4 | 4 | 4 | 4 | yds |
SEW-IN INTERFACING D,E | ||||||||||
18″,20″ | 47/8 | 47/8 | 47/8 | 51/8 | 51/8 | 51/8 | 51/4 | 51/4 | 51/4 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C D E | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
Back length from base of neck | ||||||||||
A | 32 1/2 | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | ins |
B | 41 1/2 | 41 3/4 | 42 | 42 1/4 | 42 1/2 | 42 3/4 | 43 | 43 1/4 | 43 1/2 | ins |
C | 43 1/2 | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | ins |
D,E | 47 1/2 | 47 3/4 | 48 | 48 1/4 | 48 1/2 | 48 3/4 | 49 | 49 1/4 | 49 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm*/** | 3.3 | 3.3 | 3.3 | 3.4 | 3.8 | 3.9 | 4.0 | 4.1 | 4.2 | m |
150cm*/** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | m |
LINING A | ||||||||||
115cm | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | 2.5 | m |
SEW-IN INTERFACING A | ||||||||||
46cm,51cm | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
B | ||||||||||
115cm*/** | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | m |
150cm*/** | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | m |
LINING B | ||||||||||
115cm | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.7 | m |
SEW-IN INTERFACING B – 18,20 – 0.2m | ||||||||||
C | ||||||||||
115cm*/** | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.7 | 5.9 | m |
150cm*/** | 4.2 | 4.2 | 4.3 | 4.3 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | m |
LINING C | ||||||||||
115cm | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | m |
SEW-IN INTERFACING C – 18,20 – 3 yds. | ||||||||||
D | ||||||||||
115cm*/** | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | m |
150cm*/** | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.1 | m |
CONTRAST D | ||||||||||
115cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
E | ||||||||||
115cm*/** | 5.6 | 5.7 | 5.7 | 5.8 | 5.9 | 6.2 | 6.3 | 6.5 | 6.7 | m |
150cm*/** | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.3 | m |
LINING D,E | ||||||||||
115cm | 3.5 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | m |
SEW-IN INTERFACING D,E | ||||||||||
46cm,51cm | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C D E | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Back length from base of neck | ||||||||||
A | 83 | 83 | 84 | 84 | 85 | 86 | 86 | 87 | 88 | cm |
B | 105 | 106 | 107 | 107 | 108 | 109 | 109 | 110 | 110 | cm |
C | 110 | 111 | 112 | 112 | 113 | 114 | 114 | 115 | 116 | cm |
D,E | 121 | 121 | 122 | 123 | 123 | 124 | 124 | 125 | 126 | cm |
Reviews
There are no reviews yet.